![]()
2022 Ford
|
![]()
2022 Mazda
|
|
MPG - City | 22 - 44 MPG | 22 - 24 MPG |
MPG - Hwy | 31 - 37 MPG | 30 - 31 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 60.8 - 65.4 ft3 | 45.2 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T, Continuously Variable | 6-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 181 - 250 hp | 186 - 227 hp |
Towing Capacity | 1,500 - 3,500 lbs | Info not available |
Exterior Length | 180.5 - 181.3 in | 173.0 in |
Exterior Width | 74.1 in | 70.7 in |
Leg Room |
Front 42.4 in
Rear 38.9 - 40.7 in |
Front 41.7 in
Rear 36.3 in |
Head Room |
Front 40.0 in
Rear 39.3 in |
Front 37.8 - 38.1 in
Rear 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.