![]()
2022 Ford
|
![]()
2022 Toyota
|
|
MPG - City | 22 - 44 MPG | 25 - 27 MPG |
MPG - Hwy | 31 - 37 MPG | 32 - 35 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 60.8 - 65.4 ft3 | 69.7 - 69.8 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T, Continuously Variable | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 181 - 250 hp | 203 hp |
Towing Capacity | 1,500 - 3,500 lbs | 1,500 - 3,500 lbs |
Exterior Length | 180.5 - 181.3 in | 180.9 - 181.5 in |
Exterior Width | 74.1 in | 73.0 - 73.4 in |
Leg Room |
Front 42.4 in
Rear 38.9 - 40.7 in |
Front 41.0 in
Rear 37.8 in |
Head Room |
Front 40.0 in
Rear 39.3 in |
Front 37.7 - 39.5 in
Rear 39.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.