![]()
2022 Ford
|
![]()
2023 Kia
|
|
MPG - City | 22 - 44 MPG | 23 - 25 MPG |
MPG - Hwy | 31 - 37 MPG | 28 - 32 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 60.8 - 65.4 ft3 | 74.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T, Continuously Variable | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 181 - 250 hp | 187 hp |
Towing Capacity | 1,500 - 3,500 lbs | 1,653 lbs |
Exterior Length | 180.5 - 181.3 in | 183.5 in |
Exterior Width | 74.1 in | 73.4 in |
Leg Room |
Front 42.4 in
Rear 38.9 - 40.7 in |
Front 41.4 in
Rear 41.3 in |
Head Room |
Front 40.0 in
Rear 39.3 in |
Front 37.8 - 39.6 in
Rear 38.0 - 39.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.