![]()
2023 Kia
|
![]()
2022 Subaru
|
|
MPG - City | 23 - 25 MPG | 25 - 26 MPG |
MPG - Hwy | 28 - 32 MPG | 28 - 33 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 74.1 ft3 | 69.1 - 74.2 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 187 hp | 182 hp |
Towing Capacity | 1,653 lbs | 1,500 - 3,000 lbs |
Exterior Length | 183.5 in | 182.7 in |
Exterior Width | 73.4 in | 71.5 - 72.2 in |
Leg Room |
Front 41.4 in
Rear 41.3 in |
Front 43.3 in
Rear 39.4 in |
Head Room |
Front 37.8 - 39.6 in
Rear 38.0 - 39.4 in |
Front 40.2 - 41.2 in
Rear 37.6 - 39.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.