![]()
2022 Ford
|
![]()
2022 Volvo
|
|
MPG - City | 15 - 20 MPG | 22 - 23 MPG |
MPG - Hwy | 16 - 21 MPG | 30 - 32 MPG |
Seating Capacity | 4 - 5 seats | 5 seats |
Cargo Space | 52.3 - 83.0 ft3 | 46.9 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 275 - 400 hp | 187 - 248 hp |
Towing Capacity | 3,340 - 4,500 lbs | 3,500 lbs |
Exterior Length | 173.7 - 198.9 in | 174.2 in |
Exterior Width | 75.9 - 85.7 in | 73.7 in |
Leg Room |
Front 43.1 in
Rear 35.7 - 36.3 in |
Front 40.9 in
Rear 36.1 in |
Head Room |
Front 40.8 - 43.3 in
Rear 39.8 - 41.1 in |
Front 37.6 - 39.0 in
Rear 38.3 - 39.1 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.