![]()
2022 Buick
|
![]()
2022 Mazda
|
|
MPG - City | 26 - 29 MPG | 22 - 24 MPG |
MPG - Hwy | 29 - 32 MPG | 30 - 31 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 50.2 ft3 | 45.2 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T, Continuously Variable | 6-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 137 - 155 hp | 186 - 227 hp |
Exterior Length | 171.4 in | 173.0 in |
Exterior Width | 71.4 in | 70.7 in |
Leg Room |
Front 40.9 in
Rear 36.0 in |
Front 41.7 in
Rear 36.3 in |
Head Room |
Front 39.7 in
Rear 38.1 in |
Front 37.8 - 38.1 in
Rear 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.