![]()
2022 Land Rover
|
![]()
2021 Volkswagen
|
|
Invoice* | $39,833 to $44,580 | $38,396 to $46,248 |
MPG - City | 19 MPG | Info not available |
MPG - Hwy | 23 MPG | Info not available |
Seating Capacity | 7 seats | 5 seats |
Cargo Space | 55.6 ft3 | 64.2 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 1-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive, Rear Wheel Drive |
Horsepower | 246 hp | 201 - 295 hp |
Towing Capacity | 4,409 lbs | 2,200 - 2,700 lbs |
Exterior Length | 181.0 in | 180.5 in |
Exterior Width | 75.0 in | 72.9 in |
Leg Room |
Front 39.1 in
Rear 38.1 in |
Front 41.1 in
Rear 37.6 in |
Head Room |
Front 39.5 in
Rear 38.7 in |
Front 40.6 - 41.1 in
Rear 38.4 in |
Basic Warranty | 4 years/50,000 miles | 4 years/50,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.