![]()
2022 Land Rover
|
![]()
2022 Volkswagen
|
|
MPG - City | 19 MPG | 18 - 21 MPG |
MPG - Hwy | 23 MPG | 24 - 25 MPG |
Seating Capacity | 7 seats | 5 seats |
Cargo Space | 55.6 ft3 | 77.8 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 246 hp | 235 - 276 hp |
Towing Capacity | 4,409 lbs | 2,000 - 5,000 lbs |
Exterior Length | 181.0 in | 195.5 in |
Exterior Width | 75.0 in | 78.3 in |
Leg Room |
Front 39.1 in
Rear 38.1 in |
Front 41.7 in
Rear 40.4 in |
Head Room |
Front 39.5 in
Rear 38.7 in |
Front 39.4 in
Rear 37.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.