![]()
2022 Jeep
|
![]()
2022 Volkswagen
|
|
MPG - City | 18 MPG | 17 - 21 MPG |
MPG - Hwy | 23 MPG | 23 - 25 MPG |
Seating Capacity | 4 seats | 6 - 7 seats |
Cargo Space | 31.7 ft3 | 96.8 ft3 |
Engine |
|
|
Transmission | M/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 285 hp | 235 - 276 hp |
Towing Capacity | 2,000 lbs | 2,000 - 5,000 lbs |
Exterior Length | 166.8 in | 200.7 in |
Exterior Width | 73.8 in | 78.3 in |
Leg Room |
Front 41.2 in
Rear 35.7 in |
Front 41.7 in
Rear 37.6 in |
Head Room |
Front 42.6 in
Rear 41.7 in |
Front 41.3 in
Rear 40.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.