![]()
2022 Jeep
|
![]()
2022 Land Rover
|
|
MPG - City | 19 MPG | 19 MPG |
MPG - Hwy | 26 MPG | Info not available |
Seating Capacity | 5 seats | 7 seats |
Cargo Space | 70.8 ft3 | 55.6 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive |
Horsepower | 293 hp | 246 hp |
Towing Capacity | 6,200 lbs | 4,409 lbs |
Exterior Length | 193.5 in | 181.0 in |
Exterior Width | 77.5 in | 75.0 in |
Leg Room |
Front 41.3 in
Rear 38.2 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 39.9 in
Rear 39.4 in |
Front 39.5 in
Rear 38.7 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.