![]()
2022 Hyundai
|
![]()
2022 Nissan
|
|
MPG - City | 37 - 38 MPG | 28 - 30 MPG |
MPG - Hwy | 36 - 38 MPG | 34 - 37 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 80.3 ft3 | 72.9 - 74.1 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 226 hp | 201 hp |
Towing Capacity | 2,000 lbs | 1,500 lbs |
Exterior Length | 182.3 in | 183.0 in |
Exterior Width | 73.4 in | 72.4 in |
Leg Room |
Front 41.1 in
Rear 41.3 in |
Front 41.5 in
Rear 38.5 in |
Head Room |
Front 38.1 - 40.1 in
Rear 38.7 - 39.5 in |
Front 39.2 - 41.1 in
Rear 37.8 - 43.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.