![]()
2022 Hyundai
|
![]()
2023 Kia
|
|
MPG - City | 24 - 26 MPG | 23 - 25 MPG |
MPG - Hwy | 29 - 33 MPG | 28 - 32 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 80.3 ft3 | 74.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 187 hp | 187 hp |
Towing Capacity | 2,000 lbs | 1,653 lbs |
Exterior Length | 182.3 in | 183.5 in |
Exterior Width | 73.4 in | 73.4 in |
Leg Room |
Front 41.4 in
Rear 41.3 in |
Front 41.4 in
Rear 41.3 in |
Head Room |
Front 38.1 - 40.1 in
Rear 39.0 - 39.5 in |
Front 37.8 - 39.6 in
Rear 38.0 - 39.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.