![]()
2022 Honda
|
![]()
2022 Toyota
|
|
MPG - City | 27 - 28 MPG | 25 - 27 MPG |
MPG - Hwy | 32 - 34 MPG | 32 - 35 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 75.8 ft3 | 69.7 - 69.8 ft3 |
Engine |
|
|
Transmission | Continuously Variable | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 190 hp | 203 hp |
Towing Capacity | 1,500 lbs | 1,500 - 3,500 lbs |
Exterior Length | 182.1 in | 180.9 - 181.5 in |
Exterior Width | 73.0 in | 73.0 - 73.4 in |
Leg Room |
Front 41.3 in
Rear 40.4 in |
Front 41.0 in
Rear 37.8 in |
Head Room |
Front 38.0 - 40.1 in
Rear 39.1 - 39.2 in |
Front 37.7 - 39.5 in
Rear 39.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.