![]()
2022 Honda
|
![]()
2022 Nissan
|
|
MPG - City | 27 - 28 MPG | 28 - 30 MPG |
MPG - Hwy | 32 - 34 MPG | 34 - 37 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 75.8 ft3 | 72.9 - 74.1 ft3 |
Engine |
|
|
Transmission | Continuously Variable | Continuously Variable |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 190 hp | 201 hp |
Towing Capacity | 1,500 lbs | 1,500 lbs |
Exterior Length | 182.1 in | 183.0 in |
Exterior Width | 73.0 in | 72.4 in |
Leg Room |
Front 41.3 in
Rear 40.4 in |
Front 41.5 in
Rear 38.5 in |
Head Room |
Front 38.0 - 40.1 in
Rear 39.1 - 39.2 in |
Front 39.2 - 41.1 in
Rear 37.8 - 43.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.