![]()
2022 GMC
|
![]()
2022 Toyota
|
|
MPG - City | 25 MPG | 25 - 27 MPG |
MPG - Hwy | 28 - 30 MPG | 32 - 35 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 63.3 ft3 | 69.7 - 69.8 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 170 hp | 203 hp |
Towing Capacity | Info not available | 1,500 - 3,500 lbs |
Exterior Length | 182.3 in | 180.9 - 181.5 in |
Exterior Width | 72.4 in | 73.0 - 73.4 in |
Leg Room |
Front 40.9 in
Rear 39.7 in |
Front 41.0 in
Rear 37.8 in |
Head Room |
Front 40.0 in
Rear 38.5 in |
Front 37.7 - 39.5 in
Rear 39.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.