![]()
2022 Ford
|
![]()
2022 Volkswagen
|
|
MPG - City | 15 - 20 MPG | 17 - 21 MPG |
MPG - Hwy | 16 - 21 MPG | 23 - 25 MPG |
Seating Capacity | 4 - 5 seats | 6 - 7 seats |
Cargo Space | 52.3 - 83.0 ft3 | 96.8 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 275 - 400 hp | 235 - 276 hp |
Towing Capacity | 3,340 - 4,500 lbs | 2,000 - 5,000 lbs |
Exterior Length | 173.7 - 198.9 in | 200.7 in |
Exterior Width | 75.9 - 85.7 in | 78.3 in |
Leg Room |
Front 43.1 in
Rear 35.7 - 36.3 in |
Front 41.7 in
Rear 37.6 in |
Head Room |
Front 40.8 - 43.3 in
Rear 39.8 - 41.1 in |
Front 41.3 in
Rear 40.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.