![]()
2022 FIAT
|
![]()
2022 Subaru
|
|
MPG - City | 24 MPG | 25 - 26 MPG |
MPG - Hwy | 30 MPG | 28 - 33 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 39.8 ft3 | 69.1 - 74.2 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive | All Wheel Drive |
Horsepower | 177 hp | 182 hp |
Towing Capacity | 2,000 lbs | 1,500 - 3,000 lbs |
Exterior Length | 167.2 - 168.2 in | 182.7 in |
Exterior Width | 70.7 in | 71.5 - 72.2 in |
Leg Room |
Front 41.4 in
Rear 34.8 in |
Front 43.3 in
Rear 39.4 in |
Head Room |
Front 39.1 in
Rear 37.8 in |
Front 40.2 - 41.2 in
Rear 37.6 - 39.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.