![]()
2022 FIAT
|
![]()
2022 Ford
|
|
MPG - City | 24 MPG | 21 - 25 MPG |
MPG - Hwy | 30 MPG | 26 - 28 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 39.8 ft3 | 60.6 - 65.2 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive |
Horsepower | 177 hp | 181 - 250 hp |
Towing Capacity | 2,000 lbs | 2,000 - 2,200 lbs |
Exterior Length | 167.2 - 168.2 in | 172.7 in |
Exterior Width | 70.7 in | 74.3 in |
Leg Room |
Front 41.4 in
Rear 34.8 in |
Front 42.4 in
Rear 36.9 in |
Head Room |
Front 39.1 in
Rear 37.8 in |
Front 41.5 in
Rear 41.7 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.