![]()
2022 Dodge
|
![]()
2022 Lexus
|
|
MPG - City | 13 - 19 MPG | 19 - 20 MPG |
MPG - Hwy | 19 - 26 MPG | 26 - 27 MPG |
Seating Capacity | 5 - 7 seats | 5 seats |
Cargo Space | 85.1 ft3 | 32.6 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Rear Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 293 - 475 hp | 295 hp |
Towing Capacity | 6,200 - 8,700 lbs | 3,500 lbs |
Exterior Length | 200.1 - 200.8 in | 192.5 in |
Exterior Width | 75.7 - 75.8 in | 74.6 in |
Leg Room |
Front 40.3 in
Rear 38.6 in |
Front 44.1 in
Rear 38.0 in |
Head Room |
Front 39.9 in
Rear 39.8 in |
Front 39.4 in
Rear 39.1 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.