![]()
2022 Chevrolet
|
![]()
2022 Land Rover
|
|
Invoice* | $32,150 to $50,944 | $39,833 to $44,580 |
MPG - City | 17 - 18 MPG | 19 MPG |
MPG - Hwy | 25 - 27 MPG | Info not available |
Seating Capacity | 7 - 8 seats | 7 seats |
Cargo Space | 98.2 ft3 | 55.6 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | Four Wheel Drive |
Horsepower | 310 hp | 246 hp |
Towing Capacity | Info not available | 4,409 lbs |
Exterior Length | 205.9 in | 181.0 in |
Exterior Width | 78.6 in | 75.0 in |
Leg Room |
Front 41.0 in
Rear 38.4 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 41.4 - 42.8 in
Rear 39.0 - 40.0 in |
Front 39.5 in
Rear 38.7 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.