![]()
2022 Buick
|
![]()
2022 Mazda
|
|
MPG - City | 26 - 29 MPG | 22 - 24 MPG |
MPG - Hwy | 29 - 32 MPG | 27 - 30 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 50.2 ft3 | 59.3 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T, Continuously Variable | 6-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 137 - 155 hp | 187 - 227 hp |
Towing Capacity | Info not available | 2,000 lbs |
Exterior Length | 171.4 in | 180.1 in |
Exterior Width | 71.4 in | 72.6 in |
Leg Room |
Front 40.9 in
Rear 36.0 in |
Front 41.0 in
Rear 39.6 in |
Head Room |
Front 39.7 in
Rear 38.1 in |
Front 39.3 - 39.7 in
Rear 39.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.