![]()
2022 Audi
|
![]()
2022 Land Rover
|
|
MPG - City | 23 MPG | 19 MPG |
MPG - Hwy | 28 - 29 MPG | Info not available |
Seating Capacity | 5 seats | 7 seats |
Cargo Space | 51.9 - 54.1 ft3 | 55.6 ft3 |
Engine |
|
|
Transmission | 7-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive |
Horsepower | 201 - 261 hp | 246 hp |
Towing Capacity | 4,400 lbs | 4,409 lbs |
Exterior Length | 184.3 - 184.6 in | 181.0 in |
Exterior Width | 74.5 in | 75.0 in |
Leg Room |
Front 40.9 in
Rear 38.0 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 38.1 - 39.6 in
Rear 37.7 - 39.3 in |
Front 39.5 in
Rear 38.7 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.