![]()
2022 Audi
|
![]()
2022 Dodge
|
|
MPG - City | 23 MPG | 13 - 19 MPG |
MPG - Hwy | 28 - 29 MPG | 19 - 26 MPG |
Seating Capacity | 5 seats | 5 - 7 seats |
Cargo Space | 51.9 - 54.1 ft3 | 85.1 ft3 |
Engine |
|
|
Transmission | 7-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive, Rear Wheel Drive |
Horsepower | 201 - 261 hp | 293 - 475 hp |
Towing Capacity | 4,400 lbs | 6,200 - 8,700 lbs |
Exterior Length | 184.3 - 184.6 in | 200.1 - 200.8 in |
Exterior Width | 74.5 in | 75.7 - 75.8 in |
Leg Room |
Front 40.9 in
Rear 38.0 in |
Front 40.3 in
Rear 38.6 in |
Head Room |
Front 38.1 - 39.6 in
Rear 37.7 - 39.3 in |
Front 39.9 in
Rear 39.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.