![]()
2022 Alfa Romeo
|
![]()
2022 Audi
|
|
MPG - City | 17 - 22 MPG | 19 MPG |
MPG - Hwy | 23 - 29 MPG | Info not available |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 56.5 ft3 | 51.9 - 54.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Rear Wheel Drive | All Wheel Drive |
Horsepower | 280 - 505 hp | 349 hp |
Towing Capacity | Info not available | 4,400 lbs |
Exterior Length | 184.6 - 185.1 in | 184.3 - 184.6 in |
Exterior Width | 74.9 - 77.0 in | 74.5 in |
Leg Room |
Front 36.6 in
Rear 31.9 in |
Front 40.9 in
Rear 38.0 in |
Head Room |
Front 40.2 in
Rear 38.9 in |
Front 38.1 - 39.6 in
Rear 37.7 - 39.3 in |
Basic Warranty | 4 years/50,000 miles | 4 years/50,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.