![]()
2022 Nissan
|
![]()
2022 Subaru
|
|
MPG - City | 24 - 25 MPG | 25 - 26 MPG |
MPG - Hwy | 30 - 32 MPG | 28 - 33 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 53.3 - 61.1 ft3 | 69.1 - 74.2 ft3 |
Engine |
|
|
Transmission | Continuously Variable | Continuously Variable |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 141 hp | 182 hp |
Towing Capacity | Info not available | 1,500 - 3,000 lbs |
Exterior Length | 172.8 in | 182.7 in |
Exterior Width | 72.3 in | 71.5 - 72.2 in |
Leg Room |
Front 42.8 in
Rear 33.4 in |
Front 43.3 in
Rear 39.4 in |
Head Room |
Front 39.6 in
Rear 38.3 in |
Front 40.2 - 41.2 in
Rear 37.6 - 39.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.