![]()
2022 Mazda
|
![]()
2022 Subaru
|
|
MPG - City | 22 - 24 MPG | 25 - 26 MPG |
MPG - Hwy | 27 - 30 MPG | 28 - 33 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 58.1 ft3 | 69.1 - 74.2 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive | All Wheel Drive |
Horsepower | 187 - 227 hp | 182 hp |
Towing Capacity | 2,000 lbs | 1,500 - 3,000 lbs |
Exterior Length | 180.1 in | 182.7 in |
Exterior Width | 72.6 in | 71.5 - 72.2 in |
Leg Room |
Front 41.0 in
Rear 39.6 in |
Front 43.3 in
Rear 39.4 in |
Head Room |
Front 39.3 - 39.7 in
Rear 39.0 in |
Front 40.2 - 41.2 in
Rear 37.6 - 39.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.