![]()
2022 Land Rover
|
![]()
2022 Toyota
|
|
MPG - City | 19 MPG | 35 - 36 MPG |
MPG - Hwy | 23 MPG | 34 - 35 MPG |
Seating Capacity | 7 seats | 7 - 8 seats |
Cargo Space | 55.6 ft3 | 84.3 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | Continuously Variable |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 246 hp | 243 hp |
Towing Capacity | 4,409 lbs | 3,500 lbs |
Exterior Length | 181.0 in | 194.9 in |
Exterior Width | 75.0 in | 76.0 in |
Leg Room |
Front 39.1 in
Rear 38.1 in |
Front 42.0 in
Rear 41.0 in |
Head Room |
Front 39.5 in
Rear 38.7 in |
Front 38.4 - 41.2 in
Rear 37.1 - 39.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.