![]()
2022 Jeep
|
![]()
2022 Toyota
|
|
MPG - City | 22 MPG | 25 - 27 MPG |
MPG - Hwy | 30 - 31 MPG | 32 - 35 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 59.8 ft3 | 69.7 - 69.8 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T, 9-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 177 hp | 203 hp |
Towing Capacity | 2,000 lbs | 1,500 - 3,500 lbs |
Exterior Length | 173.4 in | 180.9 - 181.5 in |
Exterior Width | 73.8 in | 73.0 - 73.4 in |
Leg Room |
Front 41.8 in
Rear 38.3 in |
Front 41.0 in
Rear 37.8 in |
Head Room |
Front 38.6 - 39.2 in
Rear 38.5 in |
Front 37.7 - 39.5 in
Rear 39.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.