![]()
2022 Hyundai
|
![]()
2022 Jeep
|
|
MPG - City | 37 - 38 MPG | 18 - 22 MPG |
MPG - Hwy | 36 - 38 MPG | 24 - 31 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 80.3 ft3 | 54.7 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive, Front Wheel Drive |
Horsepower | 226 hp | 180 - 271 hp |
Towing Capacity | 2,000 lbs | 2,000 lbs |
Exterior Length | 182.3 in | 182.9 - 183.1 in |
Exterior Width | 73.4 in | 73.2 - 74.9 in |
Leg Room |
Front 41.1 in
Rear 41.3 in |
Front 41.1 in
Rear 40.3 in |
Head Room |
Front 38.1 - 40.1 in
Rear 38.7 - 39.5 in |
Front 37.9 - 39.4 in
Rear 38.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.