![]()
2022 GMC
|
![]()
2022 Land Rover
|
|
Invoice* | $33,199 to $46,364 | $39,833 to $44,580 |
MPG - City | 19 - 22 MPG | 19 MPG |
MPG - Hwy | 26 - 29 MPG | Info not available |
Seating Capacity | 7 seats | 7 seats |
Cargo Space | 79.0 ft3 | 55.6 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | Four Wheel Drive |
Horsepower | 228 - 310 hp | 246 hp |
Towing Capacity | Info not available | 4,409 lbs |
Exterior Length | 193.4 in | 181.0 in |
Exterior Width | 75.4 in | 75.0 in |
Leg Room |
Front 41.0 in
Rear 39.7 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 40.0 in
Rear 39.6 in |
Front 39.5 in
Rear 38.7 in |
Basic Warranty | 3 years/36,000 miles | 4 years/50,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.