![]()
2022 Genesis
|
![]()
2022 Land Rover
|
|
Invoice* | $38,770 to $49,732 | $39,833 to $44,580 |
MPG - City | 19 MPG | 19 MPG |
MPG - Hwy | 25 - 26 MPG | Info not available |
Seating Capacity | 5 seats | 7 seats |
Cargo Space | 56.9 ft3 | 55.6 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive |
Horsepower | 300 - 375 hp | 246 hp |
Towing Capacity | 3,500 lbs | 4,409 lbs |
Exterior Length | 185.6 in | 181.0 in |
Exterior Width | 75.2 in | 75.0 in |
Leg Room |
Front 41.3 in
Rear 37.2 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 38.6 - 39.6 in
Rear 38.3 - 39.1 in |
Front 39.5 in
Rear 38.7 in |
Basic Warranty | 5 years/60,000 miles | 4 years/50,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.