![]()
2022 Ford
|
![]()
2022 Land Rover
|
|
MPG - City | 18 - 25 MPG | 19 MPG |
MPG - Hwy | 22 - 28 MPG | Info not available |
Seating Capacity | 7 seats | 7 seats |
Cargo Space | 87.8 ft3 | 55.6 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 9-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive |
Horsepower | 300 - 400 hp | 246 hp |
Towing Capacity | 5,000 - 5,600 lbs | 4,409 lbs |
Exterior Length | 198.8 in | 181.0 in |
Exterior Width | 78.9 in | 75.0 in |
Leg Room |
Front 43.0 in
Rear 39.0 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 40.7 in
Rear 40.5 in |
Front 39.5 in
Rear 38.7 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.