![]()
2022 Ford
|
![]()
2022 Nissan
|
|
MPG - City | 23 MPG | 24 - 25 MPG |
MPG - Hwy | 29 MPG | 30 - 32 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 50.0 ft3 | 53.3 - 61.1 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | Continuously Variable |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 166 hp | 141 hp |
Towing Capacity | 2,000 lbs | Info not available |
Exterior Length | 161.3 in | 172.8 in |
Exterior Width | 69.5 in | 72.3 in |
Leg Room |
Front 42.9 in
Rear 36.7 in |
Front 42.8 in
Rear 33.4 in |
Head Room |
Front 39.6 in
Rear 37.5 in |
Front 39.6 in
Rear 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.