![]()
2022 Ford
|
![]()
2022 Ford
|
|
MPG - City | 15 - 20 MPG | 19 - 21 MPG |
MPG - Hwy | 16 - 21 MPG | 25 - 28 MPG |
Seating Capacity | 4 - 5 seats | 5 seats |
Cargo Space | 52.3 - 83.0 ft3 | 73.4 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 7-Speed A/T, 8-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive |
Horsepower | 275 - 400 hp | 250 - 335 hp |
Towing Capacity | 3,340 - 4,500 lbs | 1,500 - 3,500 lbs |
Exterior Length | 173.7 - 198.9 in | 188.8 in |
Exterior Width | 75.9 - 85.7 in | 75.9 in |
Leg Room |
Front 43.1 in
Rear 35.7 - 36.3 in |
Front 42.6 in
Rear 40.6 in |
Head Room |
Front 40.8 - 43.3 in
Rear 39.8 - 41.1 in |
Front 40.2 in
Rear 40.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.