![]()
2023 Chevrolet
|
![]()
2022 Ford
|
|
MPG - City | 17 - 18 MPG | 19 - 21 MPG |
MPG - Hwy | 25 - 27 MPG | 25 - 28 MPG |
Seating Capacity | 7 - 8 seats | 5 seats |
Cargo Space | 98.2 ft3 | 73.4 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 7-Speed A/T, 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 310 hp | 250 - 335 hp |
Towing Capacity | Info not available | 1,500 - 3,500 lbs |
Exterior Length | 205.9 in | 188.8 in |
Exterior Width | 78.6 in | 75.9 in |
Leg Room |
Front 41.0 in
Rear 38.4 in |
Front 42.6 in
Rear 40.6 in |
Head Room |
Front 41.4 - 42.8 in
Rear 39.0 - 40.0 in |
Front 40.2 in
Rear 40.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.