![]()
2022 Buick
|
![]()
2022 Dodge
|
|
MPG - City | 17 - 18 MPG | 13 - 19 MPG |
MPG - Hwy | 25 - 26 MPG | 19 - 26 MPG |
Seating Capacity | 7 seats | 5 - 7 seats |
Cargo Space | 97.4 ft3 | 85.1 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Rear Wheel Drive |
Horsepower | 310 hp | 293 - 475 hp |
Towing Capacity | Info not available | 6,200 - 8,700 lbs |
Exterior Length | 204.8 in | 200.1 - 200.8 in |
Exterior Width | 78.8 in | 75.7 - 75.8 in |
Leg Room |
Front 41.2 in
Rear 38.3 in |
Front 40.3 in
Rear 38.6 in |
Head Room |
Front 41.2 - 42.6 in
Rear 39.0 - 39.9 in |
Front 39.9 in
Rear 39.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.