![]()
2022 Acura
|
![]()
2022 Land Rover
|
|
MPG - City | 21 - 22 MPG | 19 MPG |
MPG - Hwy | 26 - 28 MPG | Info not available |
Seating Capacity | 5 seats | 7 seats |
Cargo Space | Info not available | 55.6 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | Four Wheel Drive |
Horsepower | 272 hp | 246 hp |
Towing Capacity | Info not available | 4,409 lbs |
Exterior Length | 187.4 in | 181.0 in |
Exterior Width | 74.8 in | 75.0 in |
Leg Room |
Front 42.0 in
Rear 38.0 in |
Front 39.1 in
Rear 38.1 in |
Head Room |
Front 40.0 in
Rear 38.0 in |
Front 39.5 in
Rear 38.7 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.